Sizing Chart
INCHES
Our Label | UK | US | Bust | Waist | Hips | Pants Length | Knee Length Dress | Mini Dress |
XXS | 4 | 0 | 30 | 22 | 33 | 40 | 38 | 35 |
XS | 6 | 2 | 32 | 24 | 35 | 41 | 39 | 36 |
S | 8 | 4 | 34 | 26 | 37 | 42 | 40 | 37 |
M | 10/12 | 6/8 | 36 | 28 | 39 | 42 | 41 | 38 |
L | 14 | 10 | 38 | 30 | 41 | 43 | 42 | 39 |
XL | 16 | 12 | 40 | 32 | 43 | 43.5 | 43 | 40 |
XXL | 18 | 14 | 42 | 34 | 45 | 44 | 44 | 41 |
CENTIMETERS
Our Label | UK | US | Bust | Waist | Hips | Pants Length | Knee Length Dress | Mini Dress |
XXS | 4 | 0 | 76.2 | 55.8 | 83.8 | 101.6 | 96.5 | 88.9 |
XS | 6 | 2 | 81.2 | 60.9 | 88.9 | 104.1 | 99 | 91.4 |
S | 8 | 4 | 86.3 | 66 | 93.9 | 106.6 | 101.6 | 93.9 |
M | 10/12 | 6/8 | 91.4 | 71.1 | 99 | 106.6 | 104.1 | 96.5 |
L | 14 | 10 | 96.5 | 76.2 | 104.1 | 109.2 | 109.2 | 99 |
XL | 16 | 12 |
101.6 |
81.2 | 109.2 | 110.4 | 109.2 | 101.6 |
XXL | 18 | 14 | 106.7 | 86.3 | 114.3 | 111.7 | 111.7 | 104.1 |